Houston Area High School Football Scores
Week 3, 2026 · Sep 7–Sep 13
By Inside High School Sports Houston · Updated
Week 3 had 65 games across the Houston area from Sep 10 to 12, and all 65 final scores are in.
- Upset: unranked Conroe Grand Oaks beat 6A No. 20 Langham Creek 38-14
- Upset: unranked North Crowley beat 6A No. 10 Humble Summer Creek 41-20
- Close: Baytown Sterling beat New Caney 28-27
- Close: Houston MacArthur beat New Caney Porter 28-27
- Close: Richmond George Ranch beat League City Clear Springs 14-13
Houston high school football scores for Week 3 of the 2026 season, covering the 6A and 5A programs in Houston, Katy, Cy-Fair, Klein, Conroe, Pearland and the rest of the area. Times are Central. See where teams stand in the Houston high school football rankings.
Thursday, September 10 · 5 games
| Away | Home | Score |
|---|---|---|
| Angleton 5A | Fort Bend Dulles 5A | 80-0 Final |
| Houston Eisenhower 6A | Baytown Lee 5A | 28-14 Final |
| Cleveland 6A | Montgomery Lake Creek 5A | 6-70 Final |
| Humble Kingwood Park 5A | Galena Park 5A | 40-14 Final |
| Rosenberg Lamar Consolidated 5A | Fort Bend Clements 6A | 7-23 Final |
Friday, September 11 · 17 games
| Away | Home | Score |
|---|---|---|
| Pasadena 5A | Alvin Iowa Colony 5A | 0-62 Final |
| West Brook | Baytown Goose Creek Memorial 5A | 28-35 Final |
| Baytown Sterling 5A | New Caney 5A | 28-27 Final |
| Fort Bend Marshall 5A | Crosby 6A | 14-34 Final |
| Friendswood 5A | Victoria East | 60-7 Final |
| Conroe Oak Ridge 6A | Montgomery 5A | 35-42 Final |
| Houston Westbury 5A | Houston Chavez 5A | 49-0 Final |
| New Caney West Fork 5A | Houston Clear Lake 6A | 21-31 Final |
| Mt Belvieu Barbers Hill 6A | Dayton 5A | 40-20 Final |
| New Caney Porter 5A | Houston MacArthur 6A | 27-28 Final |
| Houston Waltrip 5A | Houston Math, Science & Tech 5A | 43-6 Final |
| Houston Wisdom 5A | Houston Milby 5A | 7-56 Final |
| Rosenberg Terry 5A | Houston Spring Woods 5A | 58-7 Final |
| La Porte 5A | Ball | 59-31 Final |
| Freeman | Pasadena South Houston 5A | 49-0 Final |
| Santa Fe 5A | Hitchcock | 17-20 Final |
| Splendora 5A | Hargrave | 37-16 Final |
Saturday, September 12 · 3 games
| Away | Home | Score |
|---|---|---|
| Worthing | Fort Bend Kempner 5A | 6-32 Final |
| Houston Northbrook 5A | Houston Sharpstown 5A | 29-26 Final |
| Texas City 5A | Yates | 21-14 Final |
Houston High School Football Scores FAQ
When are Houston high school football scores updated?
Several times a day through the weekend. The scoreboard refreshes Friday night after the games finish, four times on Saturday, then Sunday, Monday and Tuesday morning and evening. Scores appear as the schools report them, which for some games is not until Sunday or Monday.
Which Houston area schools are included?
The 6A and 5A high school football programs in the Houston area, plus every opponent they play. Use the 6A and 5A buttons to narrow the list to one classification.
How many games were played in Week 3 2026?
65 games between Sep 7–Sep 13. Final scores are posted as the schools report them.
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game