GameDay Network
Baytown Sterling High School Football
Rangers
5A
DIV I
Baytown, TX
District
9
Region
3
Baytown Sterling Football Schedule 2026 (4-5)
| Date | Opponent | Where | Result |
|---|---|---|---|
| Fri Aug 28 7:00 pm | at Baytown Lee | Away | W 31-10 |
| Thu Sep 3 7:00 pm | vs Alvin | Home | W 41-10 |
| Fri Sep 11 7:00 pm | at New Caney District | Away | W 28-27 |
| Fri Sep 18 7:00 pm | vs Lufkin District | Home | L 14-35 |
| Fri Sep 25 7:00 pm | at Ball District | Away | Final |
| Fri Oct 2 7:00 pm | vs Baytown Goose Creek Memorial District | Home | W 28-21 |
| Thu Oct 8 7:00 pm | at West Brook District | Away | L 23-55 |
| Fri Oct 16 7:00 pm | vs La Porte District | Home | L 13-55 |
| Fri Oct 23 7:00 pm | at Port Arthur Memorial District | Away | L 0-16 |
| Thu Nov 5 7:00 pm | vs Beaumont United District | Home | L 27-34 |
About Baytown Sterling
Baytown Sterling plays its home games at Stallworth Stadium, a 16,500-seat venue it shares with crosstown rival Robert E. Lee. The Rangers made a state championship game appearance in 1972, falling to Odessa Permian in Austin. The annual rivalry game against Lee has been played for more than 50 years and remains one of Baytown's biggest football nights.
School Profile
| Mascot | Rangers |
|---|---|
| Location | Baytown, TX |
| Conference | 5A |
| Division | I |
| Alignment | 5A DIV I |
| District | 9 |
| Region | 3 |
| School Colors | Royal Blue Silver and White |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game