Houston 6A Football Rankings - Week 10, 2026
20 ranked teams
| Rank | Team | Record | Trend | Last Week | Upcoming |
|---|---|---|---|---|---|
| 1 | Sheldon King | 8-1 | — | Won vs Humble Summer Creek 27-20 | vs Channelview |
| 2 | Katy | 9-0 | — | Won vs Katy Taylor 66-0 | vs Katy Mayde Creek |
| 3 | Fort Bend Ridge Point | 9-0 | — | Won vs Fort Bend Travis 56-0 | vs Fort Bend Hightower |
| 4 | Galena Park North Shore | 8-1 | — | Won vs Channelview 77-0 | vs Humble Kingwood |
| 5 | Alvin Shadow Creek | 8-1 | Up▲ | Won vs Pearland 55-35 | @ Pasadena Rayburn |
| 6 | Bridgeland | 8-1 | — | Won vs Waller 34-10 | vs Richmond Foster |
| 7 | Cypress Ranch | 8-1 | Up▲ | Won vs Richmond Foster 62-27 | vs Cypress Springs |
| 8 | Conroe The Woodlands | 8-1 | — | Won vs Conroe Grand Oaks 68-48 | @ Conroe Oak Ridge |
| 9 | Pearland | 8-1 | Down▼ | Lost vs Alvin Shadow Creek 55-35 | vs Clute Brazoswood |
| 10 | Humble Summer Creek | 5-4 | — | Lost vs Sheldon King 27-20 | @ Humble Atascocita |
| 11 | Dickinson | 6-3 | — | Won vs League City Clear Falls 49-24 | vs Friendswood Clear Brook |
| 12 | Cypress Falls | 8-1 | — | Won vs Cypress Ridge 41-0 | vs Cypress Woods |
| 13 | Klein | 9-1 | — | Won vs Klein Collins 71-21 | Bye |
| 14 | Houston Memorial | 9-0 | — | Won vs Houston Heights 24-7 | vs Alief Elsik |
| 15 | Humble Atascocita | 6-3 | Up▲ | Won vs Crosby 56-19 | vs Humble Summer Creek |
| 16 | Mt Belvieu Barbers Hill | 8-1 | — | Won vs Deer Park 31-24 | @ League City Clear Springs |
| 17 | Tomball | 7-2 | — | Won vs Tomball Memorial 47-26 | @ Magnolia |
| 18 | Conroe Woodlands College Park | 6-3 | — | Won vs Conroe Oak Ridge 55-7 | @ Conroe Caney Creek |
| 19 | Spring Westfield | 7-2 | — | Won vs Spring Dekaney 35-10 | vs Houston MacArthur |
| 20 | Willis | 7-2 | — | Won vs Conroe Caney Creek 59-7 | @ Conroe |
Inside High School Sports DFW
Inside High School Sports Houston
Sports Stars of Tomorrow
Everyday Heroes
She's in the Game